Property Attributes
- MLS#2629831
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxfield
- Zip23120
- Style
- Year Built2021
- Taxes$ 5058
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.3494 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
BACK ON THE MARKET WITH NEW IMPROVEMENTS AND EXCITING NEW PRICE!!! Custom craftsmanship meets modern style in Foxfield! This standout home showcases exquisite custom cabinetry and one of-a-kind woodwork throughout. The gorgeous modern kitchen features an Italian range, hidden appliances, and beautifully crafted details. Retreat to upgraded, custom-designed bathrooms, and enjoy the convenience of an oversized 3-car garage and solar panels (kiss Dominion bills goodbye!). Ideally located near Midlothian and Hull Street, with easy access to Swift Creek Reservoir, River City Sportsplex, parks, trails, and family-friendly recreation. A rare blend of artistry, style, space, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Woolridge Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $620,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas,Solar,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Oven,Propane Water Heater,Refrigerator,Range Hood,Stove,Washer |
| Exterior Features | Deck,Irrigation Sprinklers,Lighting,Porch,Paved Driveway |
| HOA | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Farmhouse,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Vinyl Siding,Wood Siding |
| Year Built | 2021 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Annually |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) Leased |
| Subdivision Name | Foxfield |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Rte. 360 W/Hull St. Rd. exit towards Amelia. Go 4.1 miles then turn right onto Fox Club Pkwy. Bear right on Fox Club Rd. Turn left onto Woolridge Rd. Right onto Swift Fox Dr. Right onto Mossy Oak Rd. |
| High School | Cosby |
| Disclosures | Familial Relation,Owner Is Listing Agent,Seller Disclosure |
| Zoning Description | R15 |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Woolridge |
| Year Built Details | Actual |
| Tax Annual Amount | 5058.76 |
| Middle/Junior High School | Deep Creek |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 568400 |
| Tax Lot | 20 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Off Street,Oversized,Paved |
| Water Source | Public |
| Lot Size Area | 0.3494 |
| Lot Size Acres | 0.3494 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All